| Metrolobjects | ||
![]() |
||
| Flat, square and parallel to a millionth of an inch. | ||
Flat, square and parallel to a millionth of an inch is an ultra precision block built by a high-end surface plate manufacturer which serves the technology industry. The dimensional precision of the block greatly exceeds our capacity to measure it by eye.
|
||
| Project type: Precision object | ||
| Date of design/manufacture: 2005 | ||
| Manufacturer: Standridge granite corp Los Angeles, CRMS, In house | ||
| Design tools: AutoCAD, Solidworks | ||
| Materials: Black granite: Steel Powder coated, Delrin feet | ||
| Features: Castering, brakes, leveling, lifting eyes | ||
| Weight: 3 tons | ||
| Dimensions: 700mm x 1200mm x 105mm | ||
| Status: Complete | ||
| Production time: 3 months |
![]() |
||
| Flatness to a billionth of a meter | ||
The Unperceivable flat disc is a hyper flat plane built by a surface plate manufacturer. Its construction specifications requested it to be machined to a tolerance that exceeds its builders measuring tools. This surface deviates by no more than 1 micron.
|
||
| Project type: Precision object | ||
| Date of design/manufacture: 2005 | ||
| Manufacturer: Standridge granite corp Los Angeles, CRMS, In House | ||
| Design tools: AutoCAD | ||
| Materials: Black granite: Steel Powder coated, stainless steel, Aluminium | ||
| Features: Earth quake resistant, self leveling | ||
| Weight: 3 tons | ||
| Dimensions: 1800mm x 1800mm x 1800mm | ||
| Status: Complete though not assembled | ||
| Production time: 3 months |
![]() |
||
| Perfect cube. | ||
During the industrial revolution apprentice machinist would demonstrate their construction ability by making a solid one-inch cube with only a file and calipers. The Perfect cube 2004 simultaneously tests not only modern technologies ability to produce geometry but also the viewer’s capacity to gauge it.
|
||
| Project type: Precision object | ||
| Date of design/manufacture: 2004-2007 | ||
| Manufacturer: Scripps marine science shop UCSD, San Diego | ||
| Design tools: AutoCAD, Solidworks, 3dstudio max | ||
| Materials: granite, blanchard ground steel, PVC, stainless steel, hardware | ||
| Features: Ultra sharp corners not seen on other objects | ||
| Weight: 1 ton | ||
| Dimensions: 1600mm x 600mm x 500mm | ||
| Status: complete | ||
| Production time: 4 months |
![]() |
||
| Inverse perfect cube (suspension frame). | ||
The inverse cube 2005 requires a machinist to dig out a perfect cubic space from a large block of solid metal. Maintaining internal square corners is extremely difficult even for modern cutting machinery. The inverse cube above was also housed in a custom suspension frame.
|
||
| Project type: Precision object | ||
| Date of design/manufacture: 2005 | ||
| Manufacturer: CRMS San Diego, In house | ||
| Design tools: AutoCAD | ||
| Materials: Aluminium, steel Powder coated, stainless steel, hardware, delrin | ||
| Features: Leveling, position adjusting, lifting eyes | ||
| Weight: .25 tons | ||
| Dimensions: 600mm x 600mm x 2000mm | ||
| Status: Complete | ||
| Production time: 2 months |
![]() |
||
| Inverse perfect cube (large scale) | ||
The inverse cube 2007-2008 required expert granite workers to cut out a perfect cubic space from a extremely large solid block. Initially weighing over 120 tons the block was very difficult to handle. To remove the rock from the face 6m rock drills and explosives were used.
|
||
| Date of design/manufacture: 2007 | ||
| Manufacturer: Fungshan, Beijing, PRC | ||
| Design tools: AutoCAD, Solidworks, 3D studio Max | ||
| Materials: granite, steel | ||
| Features: Contrasting geometry and surfaces, cubic acoustic | ||
| Weight: 60 tons | ||
| Dimensions: 4m x 4m x 4m | ||
| Status: complete |
![]() |
||
| Flat, square and equilateral to a millionth of an inch. | ||
Flat, square and equilateral to a millionth of an inch is an ultra precision block built by a high-end surface plate manufacturer that serves the technology industry. The dimensional precision of the block greatly exceeds our capacity to measure it by eye.
|
||
| Project type: Precision object | ||
| Date of design/manufacture: 2007- 2008 | ||
| Manufacturer: Standridge granite corp Los Angeles | ||
| Design tools: AutoCAD, Solidworks, 3D studio max | ||
| Materials: Black granite: Steel Powder coated, Silicon bronze, stainless steel | ||
| Features: Castering, brakes, leveling, lifting eyes, ACME drives | ||
| Weight: 3 tons | ||
| Dimensions: 700mm x 1200mm x 105mm | ||
| Status: Awaiting steel fabrication | ||
| Production time: 4months |
![]() |
||
| Perfect cubes cubed | ||
Perfect cubes is a 5" cube built from 125 1" perfect cubes. Despite the mini cubes sitting on a precision plate their imperfections amplify creating a larger imperfect cube. The base also features vibration isolation and stainless steel leveling feet
|
||
| Project type: Precision object | ||
| Date of design/manufacture: 2005 | ||
| Manufacturer: CRMS San Diego, In house | ||
| Design tools: AutoCAD | ||
| Materials: Blanchard plate, Aluminium, steel Powder coated, stainless steel, hardware | ||
| Features: Leveling feet, vibration isolation | ||
| Weight: 50 kg | ||
| Dimensions: 500mm x 500mm x 600mm | ||
| Status: Complete | ||
| Production time: 1 month |