Differentials compound objects
|
||
![]() |
||
| Barrel of crude | ||
Barrel of crude consists of crude oil in a 55 gallon drum. The idea was that it could have two differing values, the first being the stock value of the oil the second being its value as a sculpture.
|
||
| Date of conception: 2005 | ||
| Built: In house | ||
| Requirements: Mains power, Internet feed | ||
| Components: 55 gallon barrel, crude oil, stock ticker, internet feed, drum dolly | ||
| Features: Real crude oil coupled with its current stock price, castering dolly | ||
| Weight: .25tons approx | ||
| Status: Un assembled | ||
| Engineers: Robert Twomey web programming |
![]() |
||
| 1 ton of coal | ||
1 Ton of coal is similar to oil drum. The coal was specially minned in Pennsylvania. The coal is going to be housed in a raw steel scrap bin
|
||
| Date of conception: 2006 | ||
| Built: In house | ||
| Requirements: Mains power, Internet feed | ||
| Components: Coal bin, coal, stock ticker, internet feed | ||
| Features: Raw coal from the ground coupled with real time price | ||
| Weight: .1.5 tons approx | ||
| Dimensions: Not yet specified | ||
| Status: Un assembled |
![]() |
||
| 1 ton of scrap | ||
Due to growth of Chinese manufacturing scrap metal is valuable commodity: an active ingredient within the global steel market used in new steel production process.
|
||
| Date of conception: 2006 | ||
| Built: In house | ||
| Requirements: Mains power, Internet feed | ||
| Components: Scrap steel bail, stock ticker, internet feed | ||
| Features: Displays real time price of scrap metal price | ||
| Weight: .1.5 tons approx | ||
| Dimensions: Not yet specified | ||
| Status: Un assembled |